| 2005 GOLD CUP - 1st round matches | ||||||
| To be played by Sunday 21st November 2004 | ||||||
| Team | Captain | Team | Captain | |||
| 1 | A Allfrey | London | v | B Y E | ||
| 2 | Mrs M Allnutt | Suffolk | v | 116 | S Harding | Hertfordshire |
| 4 | Mrs W Angseesing | Gloucestershire | v | 42 | P Cherrett | Wiltshire |
| 6 | J Armstrong | Bedfordshire | v | B Y E | ||
| 7 | K Ashcroft | Kent | v | 109 | B Hair | Essex |
| 8 | M Aslett | Hertfordshire | v | 226 | R Stephenson | London |
| 9 | Ms L Atkinson | Cardiff | v | 249 | M Wignall | Gloucestershire |
| 10 | Miss H Bailey | Lincolnshire | v | 262 | P Brereton | Yorkshire |
| 12 | C Bainham | Sussex | v | 131 | A Jenkins | Surrey |
| 13 | J Baker | Hampshire | v | B Y E | ||
| 14 | Mrs J Baldock | Hampshire | v | 253 | A Wilson | Oxfordshire |
| 16 | A Bamford | Middlesex | v | 39 | J Bygott | Oxfordshire |
| 17 | Mrs R Barker | Yorkshire | v | 172 | M Nicholson | Manchester |
| 20 | M Bass | Manchester | v | 135 | J Johnstone | Lancashire |
| 21 | D Beever | Buckinghamshire | v | 217 | T Smith | Hampshire |
| 24 | M Blodwell | Renfrewshire | v | 69 | J Dick | Kilmarnock |
| 25 | D Bloxsom | Hampshire | v | 238 | K Walker | Dorset |
| 27 | M Booth | Cornwall | v | 212 | Mrs A Slee | Devon |
| 29 | A Bridgman | Devon | v | 191 | M Powell | Somerset |
| 30 | M Brook | Dorset | v | 145 | M Kinsey | Hampshire |
| 31 | R Brook | Yorkshire | v | 127 | R Irlam | Lancashire |
| 33 | AF Brown | Berkshire | v | 234 | B Tobutt | Hampshire |
| 35 | N Browne | Hampshire | v | 19 | K Bartlett | Dorset |
| 36 | Ms M Brunner | Manchester | v | B Y E | ||
| 37 | Mrs M Bryant | Northamptonshire | v | 122 | C Heames | Lincolnshire |
| 38 | C Burley | Buckinghamshire | v | 22 | P Bentley | Surrey |
| 40 | G Carroll | Oxfordshire | v | 231 | N Thompson | Buckinghamshire |
| 41 | B Cavell | Sussex | v | 215 | J Smith | London |
| 43 | Miss A Chess | London | v | 107 | D Grieve | Buckinghamshire |
| 46 | G Clark | Devon | v | 104 | J Grant | Devon |
| 47 | N Clayton | Middlesex | v | 140 | A Judge | Essex |
| 49 | P Collins | Kent | v | B Y E | ||
| 50 | P Collins | Sussex | v | 160 | R McIntosh | Surrey |
| 51 | I Constable | Gloucestershire | v | 132 | R Jephcott | Worcestershire |
| 52 | A Cooke | Bedfordshire | v | 15 | Mrs J Ball | Hertfordshire |
| 56 | W Crook | Nottinghamshire | v | B Y E | ||
| 57 | E Crowhurst | Berkshire | v | 159 | B McGuire | London |
| 59 | D Curtis | Sussex | v | 242 | C Webley | Surrey |
| 60 | D Davenport | London | v | 164 | Ms S Mohandes | London |
| 61 | R Davey | Buckinghamshire | v | 176 | G O'Hair | London |
| 62 | N Davidson | London | v | 18 | D Barnes | Berkshire |
| 66 | Mrs J de Botton | London | v | B Y E | ||
| 67 | M Denny | Sussex | v | 65 | Mrs O Dawson | Surrey |
| 68 | J Dhondy | Middlesex | v | B Y E | ||
| 70 | F Dixon | Yorkshire | v | 178 | C Owen | North-East |
| 71 | N Doe | Buckinghamshire | v | 250 | M Wiles | Middlesex |
| 73 | Mrs S Dow | Hertfordshire | v | 260 | Mrs A Hartley | Essex |
| 74 | Mrs C Draper | Kent | v | 98 | J Giess | Surrey |
| 75 | Ms C Duckworth | London | v | 58 | A Cummins | Surrey |
| 76 | Mrs C Duddell | Yorkshire | v | 93 | P Garner-Gray | Lancashire |
| 78 | Miss C Dyer | Surrey | v | 84 | M Federman | Kent |
| 80 | R Edwards | Derbyshire | v | 261 | Ms T Capal | Manchester |
| 83 | Mrs S Evans | Hertfordshire | v | 100 | P Gipson | Essex |
| 85 | R Fedrick | Surrey | v | 252 | J Williams | Sussex |
| 86 | M Fletcher | London | v | 128 | S Ispahani | London |
| 87 | K Ford | Sussex | v | B Y E | ||
| 91 | D Franklin | Sussex | v | 72 | R Donato | Berkshire |
| 95 | L Gaunt | Hertfordshire | v | 205 | H Schogger | Middlesex |
| 96 | D Gerrard | Glasgow | v | B Y E | ||
| 97 | P Gibbons | London | v | B Y E | ||
| 99 | S Gillis | London | v | B Y E | ||
| 103 | D Gostyn | Sussex | v | 28 | S Bourton | Surrey |
| 105 | M Grant | Lincolnshire | v | 224 | J Squibb | Leicestershire |
| 106 | P Green | Wiltshire | v | 155 | Ms C MacPherson | Somerset |
| 110 | I Hall | Derbyshire | v | B Y E | ||
| 112 | M Halliwell | Manchester | v | 101 | T Gisborne | Yorkshire |
| 114 | R Hanley | Suffolk | v | 229 | R Tattersfield | Essex |
| 115 | T Harden | Hertfordshire | v | 148 | C Larlham | Essex |
| 117 | J Harouni | London | v | B Y E | ||
| 119 | Mrs D Harris | Cardiff | v | 77 | B Dyde | Gloucestershire |
| 120 | J Haslegrave | Cambridge | v | 26 | M Bolster | Norfolk |
| 121 | Mrs L Hayes | Buckinghamshire | v | 236 | Mrs C Vine | Middlesex |
| 123 | R Hillman | MIddlesex | v | B Y E | ||
| 124 | P Hodgson | Glasgow | v | 211 | I Sime | Edinburgh |
| 130 | Mrs P Jacobs | Hertfordshire | v | 230 | Mrs K Teltscher | London |
| 133 | R Jepson | Yorkshire | v | 141 | I Kane | Manchester |
| 134 | I Johns | Yorkshire | v | 214 | J Smith | Manchester |
| 136 | D Jones | Warwickshire | v | B Y E | ||
| 137 | DS Jones | Bristol | v | 55 | D Crofts | Birmingham |
| 138 | P Jones | Kent | v | 11 | Ms M Bailey | Sussex |
| 139 | P Jourdain | Cardiff | v | B Y E | ||
| 142 | P Kaufmann | Middlesex | v | B Y E | ||
| 143 | Mrs B Kerr | London | v | 64 | A Davoud | Middlesex |
| 144 | T King | Northamptonshire | v | 81 | G Elwick | Lincolnshire |
| 146 | A Knight | Birmingham | v | 223 | A Sproston | Gloucestershire |
| 147 | Mrs M Knights | Lincolnshire | v | 216 | T Smith | Nottinghamshire |
| 149 | P Lee | Surrey | v | B Y E | ||
| 150 | D Leigh | London | v | 92 | N Freake | Middlesex |
| 152 | Mrs D Lintott | Oxfordshire | v | 108 | A Gubbay | London |
| 153 | B Loveridge | Lancashire | v | 201 | P Roberts | Cheshire |
| 154 | A MacAlister | Middlesex | v | B Y E | ||
| 156 | N Marlow | Buckinghamshire | v | 118 | R Harper | London |
| 157 | Mrs S Mathews | Herefordshire | v | 88 | N Forward | Worcestershire |
| 158 | N McGeagh | Glasgow | v | 3 | A Anderson | Ayr |
| 161 | P McKenzie | W Lothian | v | 244 | D Weir | Edinburgh |
| 163 | J Mizel | London | v | B Y E | ||
| 165 | I Monachan | London | v | B Y E | ||
| 166 | HJ Morgan | Surrey | v | 194 | M Pryor | London |
| 167 | Mrs L Muir | North-East | v | 94 | R Garthwaite | Yorkshire |
| 168 | S Muir | Stenhousemuir | v | 53 | M Copley | Edinburgh |
| 169 | D Musson | Yorkshire | v | 126 | M Ingham | Yorkshire |
| 170 | M Newman | Manchester | v | B Y E | ||
| 171 | D Newstead | Norfolk | v | 129 | P Jackson | Cambridgeshire |
| 173 | P Norman | Hampshire | v | 32 | A Brown | Berkshire |
| 174 | S Norris | Lancashire | v | 221 | J Spencer | Yorkshire |
| 177 | G Osborne | London | v | B Y E | ||
| 179 | R Parris | Swansea | v | 82 | G Evans | Avon |
| 181 | P Pennant | Sussex | v | 185 | G Pilcher | Kent |
| 182 | Mrs C Peploe | Edinburgh | v | 125 | I Hunter | Dundee |
| 183 | D Perkins | Buckinghamshire | v | 48 | S Cocheme | London |
| 186 | Mrs C Poole | Buckinghamshire | v | 199 | T Richards | Surrey |
| 187 | C Porch | Bedfordshire | v | 79 | F Eddleston | Hertfordshire |
| 188 | S Posner | London | v | 151 | Mrs D Lindon | Buckinghamshire |
| 190 | R Poulter | Sussex | v | 162 | D McVey | Kent |
| 193 | A Powys | London | v | 243 | M Webley | Buckinghamshire |
| 195 | Ms S Punch | Stirling | v | 208 | D Shenkin | Glasgow |
| 197 | I Reeves | Carlisle | v | 111 | J Halliwell | Lancashire |
| 198 | A Reid | Worcestershire | v | 23 | D Birt | Glamorgan |
| 200 | Miss J Rixon | Aberdeen | v | 213 | H Smith | Perthshire |
| 202 | Mrs M Roomes | Surrey | v | 189 | P Poulter | Sussex |
| 203 | S Rutter | Oxfordshire | v | 204 | A Scheps | Middlesex |
| 206 | A Screen | Shropshire | v | 184 | A Petrie | Lancashire |
| 209 | B Short | Edinburgh | v | B Y E | ||
| 210 | K Shuttleworth | Shropshire | v | 89 | P Foster | Cheshire |
| 218 | W Solomon | Devon | v | 113 | M Hamon | Devon |
| 219 | G Soper | Kent | v | 251 | A Willard | Sussex |
| 220 | B Spears | Glasgow | v | B Y E | ||
| 222 | P Spencer | Essex | v | 63 | Mrs J Davies | Hertfordshire |
| 225 | K Stanley | Gloucestershire | v | B Y E | ||
| 227 | N Stevens | Leicestershire | v | B Y E | ||
| 228 | R Sweet | Somerset | v | 102 | R Glass | Avon |
| 232 | R Thompson | Sussex | v | 54 | B Crack | Kent |
| 233 | A Tipton | Staffordshire | v | 207 | R Semp | Manchester |
| 235 | P Town | London | v | 180 | J Peers | Hertfordshire |
| 237 | D Walker | Edinburgh | v | B Y E | ||
| 239 | A Waterlow | Hertfordshire | v | B Y E | ||
| 240 | H Wayne | Dorset | v | 196 | R Ray | Hampshire |
| 241 | Mrs G Webb | Wiltshire | v | 34 | Mrs R Brown | Somerset |
| 245 | L Wernick | Essex | v | 44 | R Chester | Bedfordshire |
| 246 | Mrs C White | Lincolnshire | v | 90 | P Fountain | Northamptonshire |
| 247 | M Wiggins | Northamptonshire | v | 45 | D Clark | Cambridge |
| 254 | M Wren | Essex | v | 5 | A Anidjar-Romain | Hertfordshire |
| 255 | P Wright | Edinburgh | v | 192 | J Power | Falkirk |
| 256 | P Denning | Gloucestershire | v | B Y E | ||
| 257 | Ms S Teshome | North-East | v | B Y E | ||
| 258 | Mrs A Grimsey | Derbyshire | v | 248 | Mrs J Wightman | Leicestershire |
| 259 | J Mestel | Cambridge | v | 175 | R Northage | Leicestershire |
![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Copyright
BGB
Site designed and hosted by ECatsBridge