| BRIDGE GREAT BRITAIN GOLD CUP 2005 | ||||||||
| Round 3 Draw - to be played by Sunday 5th March 2005 | ||||||||
| Team | Captain | Seed | Team | Captain | Seed | |||
| 1 | A Allfrey | London | 1 | v | 193 | A Powys | London | |
| 5 | A Anidjar-Romain | Hertfordshire | v | 68 | J Dhondy | Middlesex | 12 | |
| 7 | K Ashcroft | Kent | v | 12 | C Bainham | Sussex | ||
| 8 | M Aslett | Hertfordshire | v | 154 | A Mac Alister | London | 10 | |
| 20 | M Bass | Manchester | v | 174 | S Norris | Lancashire | ||
| 26 | M Bolster | Norfolk | v | 171 | D Newstead | Norfolk | ||
| 29 | A Bridgman | Devon | v | 113 | R Hamon | Devon | ||
| 31 | R Brook | Yorkshire | v | 167 | Mrs L Muir | North-East | ||
| 33 | A Brown | Berkshire | v | 151 | Mrs D Lindon | Buckinghamshire | ||
| 34 | Mrs R Brown | Somerset | v | 139 | P Jourdain | Cardiff | 15 | |
| 38 | C Burley | Buckinghamshire | v | 62 | N Davidson | London | ||
| 39 | J Bygott | Oxfordshire | v | 225 | K Stanley | Gloucestershire | ||
| 41 | B Cavell | Sussex | v | 238 | K Walker | Dorset | ||
| 48 | S Cocheme | Middlesex | v | 230 | Mrs K Teltscher | London | ||
| 51 | I Constable | Gloucestershire or | ||||||
| 264 | D Evetts | Warwickshire | v | 253 | A Wilson | Oxfordshire | ||
| 52 | A Cooke | Bedfordshire | v | 95 | L Gaunt | Hertfordshire or | ||
| 148 | C Larlham | Essex | ||||||
| 55 | D Crofts | Birmingham | v | 36 | Ms M Brunner | Manchester | 16 | |
| 56 | W Crook | Nottinghamshire | 14 | v | 81 | G Elwick | Lincolnshire | |
| 59 | D Curtis | Sussex | v | 177 | G Osborne | Surrey | ||
| 60 | D Davenport | London | v | 159 | B McGuire | London | ||
| 66 | Mrs J De Botton | Berkshire | 3 | v | 160 | H Lipscomb | Surrey | |
| 67 | M Denny | Sussex or | ||||||
| 138 | P Jones | Kent | v | 49 | P Collins | Kent | 4 | |
| 69 | J Dick | Kilmarnock or | ||||||
| 265 | M Pumphrey | Dumfries | v | 220 | B Spears | Glasgow | ||
| 75 | Mrs C Duckworth | London | v | 222 | P Spencer | Essex | ||
| 78 | Miss C Dyer | Surrey or | ||||||
| 266 | G Phillips | Sussex | v | 87 | K Ford | Sussex | ||
| 82 | G Evans | Avon or | ||||||
| 119 | Mrs D Harris | Cardiff | v | 256 | P Denning | Gloucestershire | ||
| 90 | P Fountain | Northamptonshire | v | 227 | N Stevens | Leicestershire | ||
| 97 | P Gibbons | London | v | 86 | M Fletcher | London | ||
| 99 | S Gillis | London | 9 | v | 236 | Mrs C Vine | Middlesex | |
| 103 | D Gostyn | Sussex | v | 145 | M Kinsey | Hampshire or | ||
| 91 | D Franklin | Sussex | ||||||
| 110 | I Hall | Derbyshire | v | 105 | M Grant | Lincolnshire | ||
| 111 | M Halliwell | Lancashire | v | 207 | R Semp | Manchester | ||
| 114 | R Hanley | Suffolk | v | 245 | L Wernick | Essex | ||
| 116 | J Harouni | London | v | 6 | J Armstrong | Bedfordshire | 5 | |
| 136 | D Jones | Warwickshire | v | 231 | N Thompson | Buckinghamshire | ||
| 140 | A Judge | Essex | v | 92 | N Freake | London | ||
| 142 | P Kaufmann | Middlesex | v | 100 | P Gipson | Essex | ||
| 143 | Mrs B Kerr | London | v | 165 | I Monachan | London | 2 | |
| 149 | P Lee | Surrey | 7 | v | 194 | M Pryor | London | |
| 152 | Mrs D Lintott | Oxfordshire | v | 249 | M Wignall | Worcestershire | ||
| 153 | B Loveridge | Lancashire | v | 93 | P Garner-Gray | Lancashire | ||
| 155 | Ms C MacPherson | Somerset | v | 228 | R Sweet | Somerset | ||
| 156 | N Marlow | Buckinghamshire | v | 61 | R Davey | Buckinghamshire | ||
| 163 | J Mizel | London | 8 | v | 79 | F Eddleston | Hertfordshire or | |
| 204 | A Scheps | Middlesex | ||||||
| 173 | P Norman | Dorset | v | 13 | J Baker | Hampshire | ||
| 182 | Mrs C Peploe | Edinburgh | v | 161 | P McKenzie | W Lothian or | ||
| 158 | N McGeagh | Glasgow | ||||||
| 184 | Dr A Petrie | Lancashire | v | 170 | M Newman | Manchester | ||
| 185 | G Pilcher | Kent | v | 74 | Mrs C Draper | Kent | ||
| 189 | P Poulter | Sussex | v | 252 | J Williams | Sussex | ||
| 192 | J Power | Falkirk or | ||||||
| 263 | J Hamilton | Edinburgh | v | 237 | D Walker | Edinburgh | 13 | |
| 208 | D Shenkin | Glasgow | v | 211 | I Sime | Edinburgh | ||
| 209 | B Short | Edinburgh | 6 | v | 96 | D Gerrard | Glasgow | |
| 210 | K Shuttleworth | Shropshire | v | 198 | A Reid | Worcestershire or | ||
| 146 | A Knight | Warwickshire | ||||||
| 212 | Mrs A Slee | Devon | v | 104 | J Grant | Devon | ||
| 213 | H Smith | Perth | v | 267 | G Plant | Edinburgh or | ||
| 168 | S Muir | Stenhousemuir | ||||||
| 214 | J Smith | Manchester | v | 141 | I Kane | Manchester | ||
| 219 | G Soper | Kent | v | 162 | McVey | Kent or | ||
| 54 | B Crack | Kent | ||||||
| 239 | T Waterlow | Hertfordshire | 11 | v | 123 | R Hillman | Middlesex | |
| 240 | Dr H Wayne | Dorset | v | 19 | K Bartlett | Dorset | ||
| 248 | Mrs J Wightman | Leicestershire or | ||||||
| 247 | M Wiggins | Northamptonshire | v | 122 | C Heames | Lincolnshire | ||
| 257 | Ms S Teshome | Yorkshire | v | 70 | F Dixon | Yorkshire | ||
| 260 | Mrs A Hartley | Essex or | ||||||
| 259 | J Mestel | Cambridgeshire | v | 2 | Mrs M Allnutt | Suffolk | ||
| 261 | Ms T Capal | Manchester | v | 172 | M Nicholson | Manchester | ||
| 262 | P Brereton | Yorkshire | v | 216 | T Smith | Nottinghamshire | ||
![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Copyright
BGB
Site designed and hosted by ECatsBridge