| Round 5 Draw - to be played by Sunday 24th August 2003 | ||||||||
| Team | Captain | Seed | Team | Captain | Seed | |||
| 128 | C Heames | Lincolnshire | v | 9 | J Armstrong | Bedfordshire | 1 | |
| 188 | S Norris | Lancashire or | v | 172 | Mrs L McGowan | Edinburgh or | 11 | |
| 20 | Dr M Bass | Manchester | 218 | Mrs G Ray | North-East | |||
| 217 | A Ratcliff | Cardiff | v | 66 | R Davey | Buckinghamshire | 15 | |
| 116 | Mrs J de Botton | Staffordshire | 5 | v | 186 | M Nicholson | Lancashire | |
| 137 | J Hunter | Tayside or | ||||||
| 202 | Dr A Petrie | Lancashire | v | 72 | D Debbage | Manchester | 4 | |
| 250 | M Smith | London or | 10 | v | 142 | C Jagger | Cambridgeshire or | |
| 201 | M Perkins | Berkshire | 83 | F Eddleston | Hertfordshire | |||
| 93 | K Ford | Sussex or | v | 15 | J Baker | Hampshire | ||
| 181 | P Morgan | Surrey | 13 | |||||
| 121 | S Harding | Hertfordshire or | v | 159 | M Lee | Avon or | ||
| 289 | A Wilson | Berkshire | 7 | 24 | D Birt | Glamorgan | ||
| 194 | A Page | Buckinghamshire or | v | 160 | P Lee | Surrey | 8 | |
| 207 | P Poulter | Sussex | ||||||
| 255 | G Soper | Kent | v | 38 | I Monachan | London | 9 | |
| 34 | Ms M Budd | Hertfordshire or | v | 78 | N Doe | Buckinghamshire or | ||
| 200 | D Perkins | Buckinghamshire | 14 | 275 | M Walsh | Norfolk | ||
| 53 | D Clarke | Middlesex or | v | 98 | D Franklin | Sussex | ||
| 277 | A Waterlow | Hertfordshire | 3 | |||||
| 185 | D Newstead | Norfolk | v | 57 | W Crook | Nottinghamshire | 6 | |
| 249 | J Smith | Manchester | v | 273 | D Walker | Edinburgh or | ||
| 101 | P Garner-Gray | Lancashire | 16 | |||||
| 148 | D Jones | Avon | v | 33 | Ms M Brunner | Manchester | 12 | |
| 281 | M Webley | Buckinghamshire or | v | 129 | M Hill | Kent | ||
| 2 | A Allfrey | London | 2 | |||||
![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Copyright
BGB
Site designed and hosted by ECatsBridge