| BRIDGE GREAT BRITAIN GOLD CUP 2003 | ||||||||
| Round 4 Draw - to be played by Sunday 29th June 2003 | ||||||||
| Team | Captain | Seed | Team | Captain | Seed | |||
| 15 | J Baker | Hampshire | v | 19 | Dr K Bartlett | Dorset | ||
| 142 | C Jagger | Cambridgeshire | v | 83 | F Eddleston | Hertfordshire | ||
| 33 | Miss M Brunner | Manchester | 12 | v | 52 | Dr M Copley | Roxburgh | |
| 38 | I Monachan | London | 9 | v | 99 | N Freake | London | |
| 53 | D Clarke | Middlesex | v | 277 | A Waterlow | Hertfordshire | 3 | |
| 57 | W Crook | Notts. | 6 | v | 132 | Dr N Hodsdon | Hertfordshire | |
| 66 | R Davey | Berks & Bucks | v | 76 | J Dhondy | London | 15 | |
| 198 | G Liggins | London | 8 | v | 160 | P Lee | Surrey | |
| 72 | D Debbage | Manchester | 4 | v | 104 | W Gerrard | Glasgow | |
| 78 | N Doe | Buckinghamshire | v | 275 | M Walsh | Norfolk | ||
| 98 | D Franklin | Sussex | v | 140 | S Ispahani | London | ||
| 118 | I Hall | Nottinghamshire | v | 116 | Mrs J de Botton | Staffordshire | 5 | |
| 121 | S Harding | Hertfordshire | 7 | v | 289 | A Wilson | Berkshire | |
| 124 | Mrs D Harris | Monmouthshire or | ||||||
| 159 | M Lee | Avon | v | 24 | D Birt | Glamorgan | ||
| 128 | C Heames | Lincolnshire | v | 177 | Dr J Mestel | Cambridge | ||
| 129 | M Hill | Kent | v | 43 | G Chadha | London | ||
| 137 | J Hunter | Tayside | v | 202 | Dr A Petrie | Lancashire | ||
| 147 | D Jones | Warwickshire | v | 9 | J Armstrong | Bedfordshire | 1 | |
| 172 | Mrs L McGowan | Edinburgh | 11 | v | 218 | Mrs G Ray | North-East | |
| 181 | P Morgan | Surrey | v | 93 | K Ford | Sussex | 13 | |
| 185 | D Newstead | Norfolk | v | 189 | G O'Hair | London | ||
| 186 | M Nicholson | Lancashire | v | 138 | M Ingham | Yorkshire | ||
| 188 | S Norris | Lancashire | v | 20 | Dr M Bass | Manchester | ||
| 190 | P Oldbury | Warwickshire | v | 217 | A Ratcliff | Cardiff | ||
| 194 | A Page | Buckinghamshire | v | 207 | P Poulter | Sussex | ||
| 200 | D Perkins | Berks & Bucks | v | 34 | Ms M Budd | Hertfordshire | 14 | |
| 201 | M Perkins | Berks & Bucks | 10 | v | 250 | M Smith | London | |
| 243 | I Sime | Edinburgh | v | 249 | J Smith | Manchester | ||
| 255 | G Soper | Kent | v | 166 | A MacAlister | Middlesex | ||
| 266 | Mrs J Thomas | Devon | v | 148 | D Jones | Avon | ||
| 273 | D Walker | Edinburgh | 16 | v | 101 | P Garner-Gray | Lancashire | |
| 281 | Dr M Webley | Buckinghamshire | v | 2 | A Allfrey | London | 2 | |
![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Copyright
BGB
Site designed and hosted by ECatsBridge