| BRIDGE GREAT BRITAIN GOLD CUP 2003 | ||||||||
| Round 3 Draw - to be played by Sunday 11th May 2003 | ||||||||
| Team | Captain | Seed | Team | Captain | Seed | |||
| 1 | S Allerston | Worcestershire | v | 249 | J Smith | Manchester | ||
| 5 | A Anderson | Ayr | v | 188 | S Norris | Lancs | ||
| 8 | R Appleby | Yorkshire or | ||||||
| 143 | R Jepson | Yorkshire | v | 202 | Dr A Petrie | Lancashire | ||
| 13 | Miss H Bailey | Lincolnshire | v | 118 | I Hall | Nottinghamshire | ||
| 14 | C Bainham | Sussex | v | 15 | J Baker | Hampshire | ||
| 19 | Dr K Bartlett | Dorset | v | 229 | D Rue | Gloucestershire | ||
| 22 | B Best | Berks.& Bucks | v | 76 | J Dhondy | London | 15 | |
| 24 | D Birt | Glamorgan | v | 73 | P Denning | Gloucestershire | ||
| 26 | M Blythe | West Midlands | v | 132 | Dr N Hodsdon | Hertfordshire | ||
| 29 | S Bourton | Surrey | v | 189 | G O'Hair | London | ||
| 34 | Ms M Budd | Hertfordshire | v | 245 | C Small | London | 14 | |
| 52 | Dr M Copley | Roxburgh | v | 173 | T McKay | Edinburgh | ||
| 53 | D Clarke | Middlesex | v | 184 | P Nesbitt | Hertfordshire or | ||
| 273 | Ms M van Beesten | London | ||||||
| 54 | B Crack | Kent | v | 98 | D Franklin | Sussex | ||
| 62 | D Curtis | Sussex | v | 160 | P Lee | Surrey | ||
| 63 | Ms C Curtis | London | v | 43 | G Chadha | London | ||
| 65 | D Davenport | London | v | 289 | A Wilson | Berkshire | ||
| 69 | B Pike | Surrey | v | 198 | G Liggins | London | 8 | |
| 71 | Mrs O Dawson | Surrey | v | 281 | Dr M Webley | Berks.& Bucks | ||
| 72 | D Debbage | Manchester | v | 109 | Dr T Gisborne | Yorkshire | 4 | |
| 78 | N Doe | Berks.& Bucks | v | 187 | P Norman | Dorset | ||
| 82 | Ms C Duckworth | London | v | 83 | F Eddleston | Hertfordshire | ||
| 87 | Mrs S Evans | Hertfordshire | v | 140 | S Ispahani | London | ||
| 93 | K Ford | Sussex | 13 | v | 265 | B Teltscher | London | |
| 99 | N Freake | London | v | 292 | A Anidjar-Romain | Hertfordshire | ||
| 101 | P Garner-Gray | Lancashire | v | 238 | R Semp | Manchester | ||
| 104 | W Gerrard | Glasgow | v | 212 | M Pumphrey | Dumfries or | ||
| 74 | J Dennison | Ayr | ||||||
| 108 | S Gillis | London | 10 | v | 201 | M Perkins | Berks.& Bucks | |
| 122 | G Harker | Cambridge | v | 275 | M Walsh | Norfolk | ||
| 123 | Prof. R Harper | London | v | 200 | D Perkins | Berks.& Bucks | ||
| 124 | Mrs D Harris | Monmouth | v | 159 | M Lee | Avon | ||
| 129 | M Hill | Kent | v | 60 | T Cummins | Surrey | ||
| 137 | J Hunter | Tayside | v | 230 | D Sanders | Edinburgh | ||
| 138 | M Ingham | Yorkshire | v | 105 | Mrs V Gibson | North East | ||
| 142 | C Jagger | Cambridge | v | 27 | M Bolster | Norfolk | ||
| 150 | K Keast | Cornwall | v | 266 | Mrs J Thomas | Devon | ||
| 154 | C King | London | v | 207 | P Poulter | Sussex | ||
| 158 | C Larlham | Essex | v | 177 | Dr J Mestel | Cambridge | ||
| 163 | P Lindon | London | v | 66 | R Davey | Berks.& Bucks | ||
| 164 | A Lintott | Oxfordshire | v | 147 | D Jones | Warwickshire | ||
| 166 | A MacAlister | Middlesex | v | 46 | R Chester | Bedfordshire | ||
| 170 | Mrs S Mathews | Herefordshire | v | 116 | Ms J de Botton | Staffordshire | 5 | |
| 172 | Mrs L McGowan | Edinburgh | 11 | v | 240 | D Shenkin | Glasgow | |
| 176 | C Melluish | Avon | v | 217 | T Ratcliff | Cardiff | ||
| 179 | Ms S Mohandes | London | v | 9 | J Armstrong | Bedfordshire | 1 | |
| 181 | P Morgan | Surrey | v | 17 | D Barnes | Berkshire | ||
| 183 | A Nash | London | v | 277 | A Waterlow | Hertfordshire | 3 | |
| 186 | M Nicholson | Lancs | v | 204 | R Pike | Yorkshire | ||
| 194 | A Page | Berks.& Bucks | v | 279 | Dr H Wayne | Dorset | ||
| 211 | G Preece | Warwickshire | v | 33 | Miss M Brunner | Mancheater | 12 | |
| 218 | Mrs G Ray | North-East | v | 291 | P Wright | Edinburgh | ||
| 227 | N Rosen | London | 7 | v | 121 | S Harding | Hertfordshire | |
| 239 | J Seymour | Staffordshire | v | 190 | P Oldbury | Warwickshire or | ||
| 237 | A Screen | Shropshire | ||||||
| 243 | I Sime | Edinburgh | v | 10 | J Arthur | Dunblane | ||
| 244 | Mrs A Slee | Devon | v | 148 | D Jones | Avon | ||
| 246 | D Smedley | Derbyshire | v | 128 | C Heames | Lincolnshire | ||
| 250 | M Smith | London | v | 18 | B Barrett | Kent | ||
| 252 | T Smith | Yorkshire | v | 20 | Dr M Bass | Manchester | ||
| 256 | B Spears | Glasgow | v | 273 | D Walker | Edinburgh | 16 | |
| 259 | N Stevens | Leicestershire | v | 185 | D Newstead | Norfolk | ||
| 263 | Dr L Taffinder | Lincolnshire | v | 57 | W Crook | Nottinghamshire | 6 | |
| 264 | Dr R Tattersfield | Essex | v | 38 | I Monachan | London | 9 | |
| 288 | J Williams | Sussex | v | 255 | G Soper | Kent | ||
| 290 | G Woodruff | Hertfordshire | v | 2 | A Allfrey | London | 2 | |
![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Copyright
BGB
Site designed and hosted by ECatsBridge