| 2003 BGB Gold Cup - Draw for Round II | ||||||
| Copy of the Draw in Acrobat format for download (requires Acrobat Reader) | ||||||
To be played by Sunday 16 March 2003 The 32 teams in bold type are exempted to Round 3. Of these 16 will be seeded. |
||||||
| Team | Captain | Team | Captain | |||
| 1 | S Allerston | Worcestershire | v | 146 | D Jones | Warwickshire |
| 2 | A Allfrey | London | v | B Y E | ||
| 3 | Mrs M Allnutt | Suffolk | v | 34 | Ms M Budd | Hertfordshire |
| 5 | A Anderson | Ayr | v | 283 | Mrs S White | Dumfries |
| 8 | R Appleby | Yorkshire | v | 143 | R Jepson | Yorkshire |
| 9 | J Armstrong | Bedfordshire | v | B Y E | ||
| 10 | J Arthur | Stirlingshire | v | 182 | S Muir | Falkirk |
| 13 | Miss H Bailey | Lincolnshire | v | 30 | R Brook | Yorkshire |
| 15 | J Baker | Hampshire | v | B Y E | ||
| 19 | Dr K Bartlett | Dorset | v | 50 | I Constable | Gloucestershire |
| 21 | P Bentley | Surrey | v | 154 | C King | London |
| 22 | B Best | Buckinghamshire | v | 67 | N Davidson | London |
| 24 | D Birt | Glamorgan | v | 242 | P Sherry | Avon |
| 29 | S Bourton | Surrey | v | 248 | J Smith | London |
| 33 | Ms M Brunner | Manchester | v | B Y E | ||
| 35 | Prof D Burgess | Nottinghamshire | v | 128 | C Heames | Lincolnshire |
| 38 | I Monachan | London | v | B Y E | ||
| 39 | Ms T Capal | Manchester | v | 101 | P Garner-Gray | Lancashire |
| 42 | Dr B Cavell | Sussex | v | 18 | B Barrett | Kent |
| 46 | R Chester | Bedfordshire | v | 96 | S Foster | Hertfordshire |
| 48 | G Collins | Hampshire | v | 17 | D Barnes | Berkshire |
| 49 | Miss F Connell | Kent | v | 207 | P Poulter | Sussex |
| 54 | B Crack | Kent | v | 208 | R Poulter | Sussex |
| 57 | W Crook | Nottinghamshire | v | B Y E | ||
| 60 | T Cummins | Surrey | v | 157 | M Kinsey | Hampshire |
| 62 | D Curtis | Sussex | v | 225 | Mrs D Rogers | Kent |
| 65 | D Davenport | Kent | v | 193 | N Osmer | Sussex |
| 66 | R Davey | Buckinghamshire | v | 4 | M Amos | Warwickshire |
| 71 | Mrs O Dawson | Surrey | v | 91 | M Fletcher | London |
| 73 | P Denning | Gloucestershire | v | B Y E | ||
| 75 | M Denny | Sussex | v | 82 | Ms C Duckworth | London |
| 76 | J Dhondy | Middlesex | v | B Y E | ||
| 83 | F Eddleston | Hertfordshire | v | 97 | P Fountain | Northamptonshire |
| 87 | Mrs S Evans | Hertfordshire | v | 282 | L Wernick | Essex |
| 88 | D Evetts | Warwickshire | v | 78 | N Doe | Buckinghamshire |
| 93 | K Ford | Sussex | v | B Y E | ||
| 95 | P Foster | Cheshire | v | 72 | D Debbage | Manchester |
| 98 | D Franklin | Sussex | v | 81 | Mrs C Draper | Kent |
| 99 | N Freake | London | v | 153 | D Kime | Hertfordshire |
| 103 | Dr L Gaunt | Hertfordshire | v | 43 | G Chadha | London |
| 108 | S Gillis | London | v | B Y E | ||
| 109 | T Gisborne | Yorkshire | v | B Y E | ||
| 113 | D Green | Berkshire | v | 200 | D Perkins | Buckinghamshire |
| 115 | Mrs P Griffin | Surrey | v | 129 | M Hill | Kent |
| 116 | Mrs J de Botton | Staffordshire | v | B Y E | ||
| 117 | B Hair | Essex | v | 121 | S Harding | Hertfordshire |
| 118 | I Hall | Nottinghamshire | v | 215 | C Ramamoorthy or | Lincolnshire |
| 271 | T Togneri | Derbyshire | ||||
| 120 | R Hanley | Essex | v | 290 | G Woodruff | Hertfordshire |
| 124 | Mrs D Harris | Monmouth | v | 262 | Mrs A Swannell | Gloucestershire |
| 131 | P Hodgson | Glasgow | v | 173 | T McKay | Edinburgh |
| 137 | J Hunter | Tayside | v | 221 | L Reid | Aberdeenshire |
| 139 | N Inniss | Kent | v | 179 | Ms S Mohandes | London |
| 141 | Mrs P Jacobs | Hertfordshire | v | 158 | C Larlham | Essex |
| 142 | C Jagger | Cambridgeshire | v | B Y E | ||
| 147 | D Jones | Warwickshire | v | B Y E | ||
| 148 | D Jones | Avon | v | 7 | Mrs W Angseesing | Gloucestershire |
| 150 | K Keast | Cornwall | v | 209 | M Powell | Somerset |
| 155 | R King | Wiltshire | v | 289 | A Wilson | Berkshire |
| 156 | T King | Peterborough | v | 122 | G Harker | Cambridgeshire |
| 159 | M Lee | Avon | v | 254 | W Solomon | Devon |
| 160 | P Lee | Surrey | v | B Y E | ||
| 161 | D Leigh | London | v | 292 | A Anidjar-Romain | Hertfordshire |
| 163 | P Lindon | London | v | B Y E | ||
| 164 | A Lintott | Oxfordshire | v | 219 | L Reece | Warwickshire |
| 165 | B Loveridge | Lancashire | v | 249 | J Smith | Manchester |
| 166 | A MacAlister | Middlesex | v | 228 | D Roth | London |
| 168 | D Markham | Yorkshire | v | 105 | Mrs V Gibson | North East |
| 169 | A Martindale | Yorkshire | v | 246 | D Smedley | Derbyshire |
| 170 | Mrs S Mathews | Herefordshire | v | 196 | R Parris | Swansea |
| 171 | N McGeagh | Glasgow | v | 291 | P Wright | Edinburgh |
| 172 | Mrs E McGowan | Edinburgh | v | B Y E | ||
| 174 | A McKenzie | Stirling | v | 240 | D Shenkin | Glasgow |
| 176 | C Melluish | Avon | v | 119 | Dr M Hamon | Devon |
| 177 | Dr J Mestel | Cambridgeshire | v | 286 | Mrs J Wightman | Leicestershire |
| 180 | J Monroe | Cambridgeshire | v | 27 | M Bolster | Norfolk |
| 181 | P Morgan | Surrey | v | 294 | B Anderson | Hampshire |
| 183 | A Nash | London | v | 70 | Mrs J Davies | Hertfordshire |
| 184 | P Nesbitt | Hertfordshire | v | 272 | Ms M Van Beesten | London |
| 185 | D Newstead | Norfolk | v | 23 | G Birdsall | Cambridgeshire |
| 186 | M Nicholson | Manchester | v | 102 | R Garthwaite | Yorkshire |
| 187 | P Norman | Hampshire | v | 59 | E Crowhurst | Berkshire |
| 188 | S Norris | Lancashire | v | 261 | D Strawbridge | Cumbria |
| 192 | J Osgood | London | v | 63 | Ms C Curtis | London |
| 194 | A Page | Buckinghamshire | v | 32 | N Browne | Hampshire |
| 195 | Mrs S Page | Worcestershire | v | 239 | J Seymour | Staffordshire |
| 198 | G Liggins | Kent | v | B Y E | ||
| 199 | Mrs C Peploe | Edinburgh | v | 104 | W Gerrard | Glasgow |
| 201 | M Perkins | Buckinghamshire | v | B Y E | ||
| 202 | Dr A Petrie | Lancashire | v | 80 | J Drake | Wirral |
| 204 | R Pike | Yorkshire | v | 278 | R Watts | North East |
| 206 | Mrs M Poole | Kent | v | 14 | C Bainham | Sussex |
| 210 | J Power | Falkirk | v | 52 | Dr M Copley | Roxburgh |
| 211 | G Preece | Warwickshire | v | 110 | W Godenzie | Berkshire |
| 212 | M Pumphrey | Kirkcudbrightshire | v | 74 | J Dennison | Ayr |
| 217 | A Ratcliff | Cardiff | v | B Y E | ||
| 218 | Mrs G Ray | North-East | v | B Y E | ||
| 222 | T Richards | Surrey | v | 189 | G O'Hair | London |
| 223 | P Roberts | Cheshire | v | 20 | Dr M Bass | Manchester |
| 227 | N Rosen | London | v | B Y E | ||
| 229 | D Rue | Gloucestershire | v | B Y E | ||
| 230 | D Sanders | Edinburgh | v | 25 | M Blodwell | Renfrew |
| 232 | E Scerri | Buckinghamshire | v | 53 | D Clarke | Middlesex |
| 235 | H Schogger | Middlesex | v | 123 | Prof R Harper | London |
| 237 | A Screen | Shropshire | v | 190 | P Oldbury | Warwickshire |
| 243 | I Sime | Edinburgh | v | B Y E | ||
| 244 | Mrs A Slee | Devon | v | 167 | Miss C MacPherson | Somerset |
| 245 | C Small | London | v | B Y E | ||
| 250 | M Smith | London | v | B Y E | ||
| 252 | T Smith | Yorkshire | v | B Y E | ||
| 253 | T Smith | Hampshire | v | 279 | Dr H Wayne | Dorset |
| 255 | G Soper | Kent | v | B Y E | ||
| 256 | B Spears | Glasgow | v | B Y E | ||
| 258 | F Springett | North East | v | 138 | M Ingham | Yorkshire |
| 259 | N Stevens | Leicestershire | v | B Y E | ||
| 260 | Sir E Kulukundis | London | v | 69 | B Pike | Surrey |
| 263 | Dr L Taffinder | Lincolnshire | v | 84 | R Edwards | Derbyshire |
| 264 | Dr R Tattersfield | Essex | v | 130 | R Hillman | Middlesex |
| 265 | B Teltscher | London | v | 61 | R Currie | Surrey |
| 266 | Mrs J Thomas | Devon | v | 114 | J Greenwood | Somerset |
| 269 | Mrs J Tobias | Hertfordshire | v | 140 | S Ispahani | London |
| 270 | B Tobutt | Hampshire | v | 288 | J Williams | Sussex |
| 273 | D Walker | Edinburgh | v | B Y E | ||
| 275 | M Walsh | Norfolk | v | 36 | P Burrows | Cambridgeshire |
| 276 | D Ward | Yorkshire | v | 238 | R Semp | Manchester |
| 277 | A Waterlow | Hertfordshire | v | B Y E | ||
| 281 | Dr M Webley | Buckinghamshire | v | 56 | D Crofts | Warwickshire |
| 284 | N White | Shropshire | v | 26 | M Blythe | Warwickshire |
| 285 | M Wiggins | Northamptonshire | v | 132 | Dr N Hodsdon | Hertfordshire |
![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Copyright
BGB
Site designed and hosted by ECatsBridge